Live · Trading 212

Trade History

Every buy and sell from the last 5 trading days, most recent first.

MR.INVEST Trades — livesynced from Trading 212
View
ActionStockPricePosition ChangeWeight AfterDate & Time
BUYReal REMAX Group€14.48+3.3%3.94%Oct 12, 2026, 09:21 PM
BUYIREN€35.15+12.9%2.16%Oct 12, 2026, 09:10 PM
BUYBabcock & Wilcox Enterprises€4.99+16.6%0.95%Oct 12, 2026, 06:51 PM
BUYAris Mining€16.97NEW POSITION0.00%Oct 12, 2026, 04:48 PM
SELLBitzero Holdings€3.39CLOSED0%Oct 12, 2026, 04:48 PM
SELLPicpay€13.68CLOSED0%Oct 12, 2026, 04:45 PM
SELLButler National€4.42-38.4%0.00%Oct 12, 2026, 04:45 PM
SELLGrandstand€1.43CLOSED0%Oct 12, 2026, 04:45 PM
SELLNebius Group€209.49CLOSED0%Oct 12, 2026, 04:44 PM
SELLFermi€3.25CLOSED0%Oct 12, 2026, 04:44 PM
SELLSoluna€0.84CLOSED0%Oct 12, 2026, 04:40 PM
BUYWhitefiber€14.88+7.4%1.90%Oct 12, 2026, 04:30 PM
BUYReal REMAX Group€14.46+5.3%3.81%Oct 12, 2026, 04:29 PM
SELLBroadcom€356.93-9.4%1.83%Oct 12, 2026, 04:28 PM
BUYDuos Technologies€6.72+5.1%4.94%Oct 12, 2026, 04:27 PM
SELLBorr Drilling€5.05-15.2%0.85%Oct 12, 2026, 04:26 PM
SELLReddit€154.70-9.4%2.04%Oct 12, 2026, 04:26 PM
BUYAlmonty Industries€10.92+10.7%5.13%Oct 12, 2026, 04:19 PM
BUYGorilla Technology€10.21+14.2%2.18%Oct 12, 2026, 04:17 PM
SELLNU Holdings€16.02-9.7%2.02%Oct 12, 2026, 04:16 PM
BUYDuos Technologies€6.73+11.4%4.70%Oct 12, 2026, 04:15 PM
BUYAlmonty Industries€10.93+17.7%4.63%Oct 12, 2026, 04:14 PM
BUYAlmonty Industries€11.84+5.3%3.94%Oct 12, 2026, 11:38 AM
SELLi-80 Gold€1.57-9.1%2.08%Oct 12, 2026, 11:37 AM
BUYBoost Run€13.53+66.7%0.53%Oct 12, 2026, 08:40 AM
BUYFigure Technology Solutions€28.80+19.9%1.54%Oct 12, 2026, 08:00 AM
BUYDuos Technologies€7.34+12.9%4.22%Oct 12, 2026, 08:00 AM
SELLFermi€3.45-99.7%0.00%Oct 12, 2026, 08:00 AM

Weights are calculated at current prices, so they sit close to — but not exactly on — the weight as it stood on the day of the trade.