Every buy and sell from the last 5 trading days, most recent first.
| Action | Stock | Price | Position Change | Weight After | Date & Time |
|---|---|---|---|---|---|
| BUY | Real REMAX Group | €14.48 | +3.3% | 3.94% | Oct 12, 2026, 09:21 PM |
| BUY | IREN | €35.15 | +12.9% | 2.16% | Oct 12, 2026, 09:10 PM |
| BUY | Babcock & Wilcox Enterprises | €4.99 | +16.6% | 0.95% | Oct 12, 2026, 06:51 PM |
| BUY | Aris Mining | €16.97 | NEW POSITION | 0.00% | Oct 12, 2026, 04:48 PM |
| SELL | Bitzero Holdings | €3.39 | CLOSED | 0% | Oct 12, 2026, 04:48 PM |
| SELL | Picpay | €13.68 | CLOSED | 0% | Oct 12, 2026, 04:45 PM |
| SELL | Butler National | €4.42 | -38.4% | 0.00% | Oct 12, 2026, 04:45 PM |
| SELL | Grandstand | €1.43 | CLOSED | 0% | Oct 12, 2026, 04:45 PM |
| SELL | Nebius Group | €209.49 | CLOSED | 0% | Oct 12, 2026, 04:44 PM |
| SELL | Fermi | €3.25 | CLOSED | 0% | Oct 12, 2026, 04:44 PM |
| SELL | Soluna | €0.84 | CLOSED | 0% | Oct 12, 2026, 04:40 PM |
| BUY | Whitefiber | €14.88 | +7.4% | 1.90% | Oct 12, 2026, 04:30 PM |
| BUY | Real REMAX Group | €14.46 | +5.3% | 3.81% | Oct 12, 2026, 04:29 PM |
| SELL | Broadcom | €356.93 | -9.4% | 1.83% | Oct 12, 2026, 04:28 PM |
| BUY | Duos Technologies | €6.72 | +5.1% | 4.94% | Oct 12, 2026, 04:27 PM |
| SELL | Borr Drilling | €5.05 | -15.2% | 0.85% | Oct 12, 2026, 04:26 PM |
| SELL | €154.70 | -9.4% | 2.04% | Oct 12, 2026, 04:26 PM | |
| BUY | Almonty Industries | €10.92 | +10.7% | 5.13% | Oct 12, 2026, 04:19 PM |
| BUY | Gorilla Technology | €10.21 | +14.2% | 2.18% | Oct 12, 2026, 04:17 PM |
| SELL | NU Holdings | €16.02 | -9.7% | 2.02% | Oct 12, 2026, 04:16 PM |
| BUY | Duos Technologies | €6.73 | +11.4% | 4.70% | Oct 12, 2026, 04:15 PM |
| BUY | Almonty Industries | €10.93 | +17.7% | 4.63% | Oct 12, 2026, 04:14 PM |
| BUY | Almonty Industries | €11.84 | +5.3% | 3.94% | Oct 12, 2026, 11:38 AM |
| SELL | i-80 Gold | €1.57 | -9.1% | 2.08% | Oct 12, 2026, 11:37 AM |
| BUY | Boost Run | €13.53 | +66.7% | 0.53% | Oct 12, 2026, 08:40 AM |
| BUY | Figure Technology Solutions | €28.80 | +19.9% | 1.54% | Oct 12, 2026, 08:00 AM |
| BUY | Duos Technologies | €7.34 | +12.9% | 4.22% | Oct 12, 2026, 08:00 AM |
| SELL | Fermi | €3.45 | -99.7% | 0.00% | Oct 12, 2026, 08:00 AM |
Weights are calculated at current prices, so they sit close to — but not exactly on — the weight as it stood on the day of the trade.
Every buy and sell of the day, delivered after the US market closes.